Meeting and Event Floorplans
In addition to the plans below, you may also view
the MEC's Ground Floor and First Floor plans.
Meeting Rooms
Grand Ballroom
the MEC's Ground Floor and First Floor plans.
Meeting Rooms
| Ground Level | Dimensions | Sq. Ft. | Ceiling Height | 10x10 Booth | 8x10 Booth | Theater Style | Banquet Rounds | Classroom Style |
| Main Exhibit Hall | 154 x 149 | 22,418 | 30 ft. | 110 | 140 | 2,500 | 1,500 | 1,400 |
| Exhibit Hall A | 96 x 149 | 14,097 | 30 ft. | 70 | 85 | 1,500 | 900 | 300 |
| Exhibit Hall B | 46 x 149 | 6,661 | 30 ft. | 33 | 40 | 600 | 350 | 336 |
Grand Ballroom
| Room | Dimensions | Sq. Ft. | Theater Style | Classroom | Conference | U-Shape | Reception | Banquet |
| Platinum Ballroom | 108x66 | 7128 | 900 | 400 | N/A | N/A | 1000 | 500 |
| Salon ABC | 22x66 | 1452 | 120 | 80 | 50 | 48 | 120 | 90 |
| Salon D | 32x66 | 2112 | 260 | 120 | N/A | N/A | 300 | 160 |
| Salon E | 32x66 | 2112 | 260 | 120 | N/A | N/A | 300 | 160 |
| Salon FGH | 22x66 | 1452 | 120 | 80 | 50 | 48 | 120 | 90 |
| Salon ABCDE | 86x66 | 5676 | 760 | 320 | N/A | N/A | 840 | 480 |
| Salon ABCD | 54x66 | 3564 | 380 | 200 | N/A | N/A | 420 | 300 |
| Salon EFGH | 54x66 | 3564 | 380 | 200 | N/A | N/A | 420 | 300 |
| Salon DE | 64x66 | 4224 | 520 | 240 | N/A | N/A | 600 | 70 |
| Salon AB | 22x44 | 968 | 100 | 50 | 36 | 32 | 100 | 70 |
| Salon BC | 22x44 | 968 | 100 | 50 | 36 | 32 | 100 | 70 |
| Salon FG | 22x44 | 968 | 100 | 50 | 36 | 32 | 100 | 70 |
| Salon A, B, or C | 22x22 | 484 | 35 | 24 | 18 | 16 | 50 | 30 |
| Salon F, G, or H | 22x22 | 484 | 35 | 24 | 18 | 16 | 50 | 30 |
| Puskar Boardroom | 28x19.5 | 546 | N/A | N/A | 18 | 16 | 50 | 30 |
| Waterfront | 21x28 | 588 | 40 | 24 | 16 | N/A | N/A | N/A |
| Wharf AB | 42x28 | 1176 | 90 | 50 | 40 | 36 | 100 | 80 |
| Wharf A or B | 21x28 | 588 | 40 | 24 | 20 | 16 | 40 | 40 |
| Room | Dimensions | Sq. Ft. | Theater Style | Classroom | Conference | U-Shape | Reception | Banquet |
| Riverfront Terrace (2nd Floor) | 16x42 | 672 | 50 | 32 | 30 | 28 | 50 | 40 |

